letterhead jpg.JPG (12088 bytes)
Yacht Sales II.GIF (2491 bytes)
200 2nd Ave S
Box 149
St. Petersburg, FL 33701
727-323-5300
      
email: sales@floridaboats.net    
Listings                                                                                Home

Sold vessels

46 Morgan sloop 81 Sold 6/11 79,900
33 Morgan OI 78 Sold 6/11 24,900
36 S.2 11.0 A sloop 82 Sold 5/11 34,900
36 Hunter Vision 94 Sold 4/11 59,900
35 Morgan 70 Sold 4/11 19,900
33 Morgan OI 76 Sold 4/11 19,900
28 Ericson 28+ 82 Sold 4/11 12,500
30 Catalina 89 Sold 1/11 24,900
36 Catalina 85 Sold 10/10 29,900
35 Fantasia 78 Sold 11/10 29,900
35 Ericson 87 Sold 10/10 41,000
30 Pearson 303 82 sold 10/10 19,900
28 Hunter 28.5 87 Sold 10/10 14,900
37 Hunter Legend 87 Sold 8/10 55,000
37 Gulfstar 76 Sold 7/10 29,900
35 Allmand 84 Sold 7/10 24,500
33 Freedom cat ketch 80 Sold 7/10 32,500
34 O'day 84 Sold 4/10 15,000
45 C & L Pilothouse 79 Sold 3/10 129,900
38 Morgan sloop 78 Sold 3/10 39,900
32 Hake Seaward 00 Sold 3/10 34,900
32 Pearson 323 sloop 78 Sold 1/10 19,900
30 Catalina sloop 89 Sold 12/09 29,900
38 Morgan sloop 79 Sold 11/09 58,900
34 Catalina 90 Sold 11/09 48,000
33 Morgan Out Island 78 Sold 11/09 22,500
30 Newport 86 Sold 10/09 14,500
28 Hunter 28.5 87 Sold 10/09 14,900
37 Hunter Legend 37.5 94 Sold 9/09 69,500
32 Oday 322 sloop 87 Sold 7/09 24,500
38 Irwin center cockpit 84 Sold 6/09 59,900
32 Columbia ** 75 Sold 4/09 10,000
42 Hunter 92 Sold 4/09 85,000
45 Nelson Marek 83 Sold 4/09 29,900
41 Morgan OI 78 Sold 3/08 59,900
33 Morgan Out Island 76 Sold 3/09 28,900
32 Endeavour 76 Sold 3/09 14,900
40 Endeavour sloop ** 82 Sold 2/08 69,900
31 Seafarer sloop 76 Sold 2/08 15,000
30 Cape Dory cutter ** 80 Sold 2/08 29,900
30 Ticon 85 Sold 1/08 28,000
37 Tayana pilothouse ** 85 Sold 12/08 89,900
37 Islander ** 67 Sold 12/08 29,900
34 Catalina sloop ** 90 Sold 12/08 49,900
33 Morgan OI sloop ** 78 Sold 12/08 34,900
36 Gulfstar sloop 83 Sold 11/08 54,900
36 Catalina 89 Sold 11/08 54,900
34 Catalac catamaran 85 Sold 11/08 49,900
32 Morgan 81 Sold 11/08 15,000
37 Chris Craft Amerosport 89 Sold 10/06 19,900
31 Cape Dory cutter ** 84 Sold 8/08 27,000
37 Hunter cutter 84 Sold 7/08 35,000
33 Endeavour sloop 83 Sold 7/08 34,900
29 Bayfield 78 Sold 7/08 17,500
35 Baba 84 Sold 6/08 88,900
33 Morgan OI  ** 73 Sold 6/08 15,000
31 Catalina 310 sloop ** 04 Sold 6/08 84,900
45 Starrett and Jenks 78 Sold 5/08 24,900
34 Ericson sloop ** 87 Sold 5/08 49,900
33 Cal 86 Sold 5/08 46,500
32 Morgan ** 80 Sold 5/08 19,900
30 Catalina ** 84 Sold 5/08 18,900
28 Catalina sloop 91 Sold 5/08 24,900
41 Morgan OI 77 Sold 4/08 59,900
37 Tayana ** 78 Sold 4/08 30,000
28 Bristol Channel Cutter 80 Sold 4/08 40,000
41 Morgan OI 78 Sold 3/08 59,900
30 Grampian sloop 74 Sold 3/08 9,900
27 Watkins 82 Sold 3/08 12,500
37 Tayana ** 84 Sold 2/08 49,900
34 Hunter sloop ** 84 Sold 2/08 29,900
32 Pearson 323 80 Sold 2/08 29,900
29 Bayfield 83 Sold 2/08 22,900
26 Island Packet Mk II ** 84 Sold 2/08 24,900
33 Offshore sloop 82 Sold 1/08 24,900
28 Chris Craft Catalina 84 Sold 1/08 15,900
35 Allmand 84 Sold 12/08 25,000
43 Slocum 84 Sold 12/07 185,000
38 Hans Christian** 78 Sold 11/06 79,900
33 Tartan sloop ** 82 Sold 10/07 25,000
30 Endeavour Cat ** 94 Sold 10/07 49,900
30 Pearson 303 ** 87 Sold 9/07 34,900
27 Pearson sloop ** 89 Sold 9/07 24,900
38 Morgan sloop 79 Sold 9/07 40,000
30 Soverel 77 Sold 9/07 12,900
26 Hunter 260 99 Sold 9/07 21,500
41 Morgan OI w/o 72 Sold 8/07 59,000
40 Baba Pilothouse ** 85 Sold 7/07 139,900
40 Endeavour sloop 81 Sold 6/07 72,500
37 Carver 370 sundeck MY ** 93 Sold 6/07 89,000
40 Boatel house boat  74 Sold 6/07 39,900
44 CSY w/o 80 Sold 5/07 74,000
38 Morgan 382 78 Sold 5/07 34,900
34 Irwin Citation ** 80 Sold 5/07 22,500
30 S.2 9.2A 83 Sold 5/07 21,900
30 Newport Mark III 86 Sold 5/07 16,500
37 Carver 370 93 Sold 4/07 119,900
35 Endeavour ** 84 Sold 3/07 37,500
32 Westsail ** 74 Sold 3//07 34,900
30 Nonsuch Ultra ** 85 Sold 3/07 54,900
33 Morgan OI ** 73 Sold 2/07 19,900
32 Freedom 85 Sold 2/07 47,900
45 Starratt and Jenks 79 Sold 1/07 19,700
41 Morgan CB sloop ** 68 Sold 1/07 54,900
32 Freedom ** 84 Sold 1/07 29,000
30 Catalina 87 Sold 1/07 24,900
32 Columbia 9.6 ** 76 Sold 12/06 19,900
31 Hunter 99 Sold 12/06 47,500
37 Chris Craft Apache ** 68 Sold 11/06 19,900
40 Endeavour sloop 81 Sold 10/06 77,000
38 Seafarer ketch 74 Sold 10/06 24,900
35 Com-Pac ** 00 Sold 10/06 97,500
31 Westerly Longbow ** 71 Sold 10/06 9,900
30 O' Day ** 78 Sold 10/06 21,900
 45 Starratt and Jenks 78 Sold 9/06 25,000
41 Morgan OI 81 Sold 9/06 74,900
38 Frers 82 Sold 9/06 22,900
35 Fountaine Pajot Tobago ** 94 Sold 9/06 125,000
33 Cruisers 85 Sold 8/06 24,900
36 Catalina 89 Sold 7/06 54,900
38 Catalina 380 sloop ** 00 Sold 6/06 109,900
38 Downeast 79 Sold 6/06 19,900
28 Parkins H-28 ** 89 Sold 6/06 14,900
41 Morgan Out Island 416 ** 83 Sold 5/06 74,000
39 Amel Sharki 86 Sold 5/06 89,900
36 Cascade 70 Sold 5/06 52,000
33 Cape Dory 330 86 Sold 5/06 49,900
32 Pearson 323 ** 79 Sold 5/06 24,900
32 Morgan 79 Sold 5/06 21,000
31 Southern Cross cutter 78 Sold 5/06 31,900
30 Catalina 89 Sold 5/06 29,900
30 Catalina sloop ** 87 Sold 5/06 17,900
30 Islander Bahama sloop 82 Sold 5/06 24,900
48 Tayana cutter ** 95 Sold 4/06 355,000
39 Corbin Pilothouse ** 87 Sold 3/06 85,000
35 Coronado ** 72 Sold 3/06 32,000
35 Coronado sloop 72 Sold 3/06 17,900
33 Tartan ** 82 Sold 3/06 36,500
30 Morgan 30/2 ** 72 Sold 3/06 19,900
24 Pacific Seacraft Dana ** 89 Sold 3/06 59,900
33 Morgan Out Island 76 Sold 2/06 32,500
33 Morgan O I 74 Sold 2/06 32,900
30 C & C 79 Sold 2/06 21,900
57 Sampson Sea Strutter 79 Sold 1/06 39,900
55 Custom Schooner 91 Sold 1/06 59,900
46 Cal 246 75 Sold 1/06 89,000
37 Endeavour A plan 79 Sold 1/06 36,000
33 CSY cutter ** 79 Sold 1/06 49,900
33 Yorktown sloop 75 Sold 1/06 19,900
32 Allied Seawind II ketch ** 77 Sold 1/06 49,900
30 Allied Chance sloop 72 Sold 1/06 17,900
28 Parkins Hereshoff H28 80 Sold 1/06 29,900
38 Morgan 384 sloop ** 83 Sold 12/05 59,900
39 Beneteau Oceanis 90 Sold 12/05 84,900
36 Pearson 365 76 Sold 12/05 39,900
33 Offshore sloop ** 82 Sold 12/05 29,900
33 Hunter 335 95 Sold 12/05 59,500
32 Bayfield Cutter 83 Sold 12/05 39,900
28 Pearson ** 85 Sold 12/05 23,000
47 CT ketch ** 81 Sold 11/05 149,900
41 Morgan Out Island 72 Sold 11/05 58,900
38 Globe ** 81 Sold 11/05 49,900
38 C&C Landfall ** 80 Sold 11/05 44,900
38 Seafarer 73 Sold 11/05 24,900
37 Hunter 82 Sold 11/05 24,900
35 Beneteau 35S5 ** 90 Sold 11/05 64,500
30 Catalina sloop 89 Sold 11/05 34,900
24 Nimble Nomad ** 95 Sold 11/05 27,900
40 Endeavour ** 82 Sold 10/05 110,000
33 Morgan Out Island ** 79 Sold 10/05 34,900
33 Morgan Out Island 74 Sold 10/05 29,900
28 Caliber sloop 82 Sold 10/05 19,900
26 Contessa ** 79 Sold 10/05 9,900
40 Pearson 80 Sold 9/05 69,000
37 Endeavour 78 Sold 9/05 39,900
36 Catalina 83 Sold 9/05 48,000
32 Allied 77 Sold 9/05 34,000
32 O' Day 322 87 Sold 9/05 32,900
45 Custom Steel 89 Sold 8/05 89,900
25 Bayfield ** 82 Sold, 8/05 9,900
30 Catalina 89 Sold 8/05 37,900
41 Downeast Pilothouse ** 80 Sold 7/05 39,900
36 Ericson 76 Sold 7/05 39,900
34 Hunter sloop 84 Sold 7/05 29,900
41 Morgan OI 79 Sold 6/05 69,900
36 Marine Trader 76 Sold 5/05 24,900
41 Morgan OI 81 Sold 5/05 72,900
36 Mariner sloop 79 Sold, 5/05   46,500
35 Coast cutter ** 88 Sold 5/05 54,900
28 Hunter 28.5 87 Sold 5/05 22,500
27 O' Day 272LE ** 87 Sold 5/05 19,900
42 Endeavour sloop ** 86 Sold 4/05 113,500
35 Bristol k/cb ** 68 Sold 4/05 32,000
36 Gulfstar Trawler ** 73 Sold 3/05 49,900
42 Westsail 76 Sold 3/05 119,500
41 Morgan Classic ** 87 Sold 3/05 102,500
39 Horizon ketch ** 81 Sold 3/05 69,900
32 Piver Trimaran ** 80 Sold 3/05 18,500
30 Pearson 303 ** 82 Sold 3/05 24,900
31 Hunter 84 Sold 3/05 26,900
27 Albin sloop ** 76 Sold 3/05 13,900
32 Wellcraft St. Tropez 93 Sold 2/05 34,900
43 Bruce Roberts** 83 Sold 2/05 84,900
32 Allied Seawind II ketch 77 Sold 2/05 55,000
30 S.2 9.2C ** 78 Sold 2/05 24,900
45 Starrett & Jenks 79 Sold 1/05 16,900
37 Hunter 37.5 ** 91 Sold 1/05 72,900
37 C&C 85 Sold 1/05 64,900
33 Hunter sloop ** 82 Sold 1/05 19,900
33 Endeavour sloop 83 Sold 1/05 39,900
33 Endeavour sloop 84 Sold 1/05 45,000
30 Nonsuch 85 Sold 1/05 61,500
20 Pacific Seacraft Flicka ** 88 Sold 1/05 37,500
39 Gulfstar Sailmaster 81 Sold 12/04 84,900
38 Downeast 80 Sold 12/04 39,900
32 Westerly ketch ** 74 Sold 12/04 23,500
31 Hunter sloop 85 Sold 12/04 25,900
30 Islander Bahama ** 82 Sold 12/04 22,450
36 Gulfstar DC ** 73 Sold 11/04 59,900
41 Morgan OI w/o ** 72 Sold 11/04 41,900
41 Islander Freeport ketch 75 Sold 11/04 67,500
35 Hallberg Rassey 72 Sold 11/04 29,900
33 Newport pilothouse 90 Sold 11/04 34,900
34 Cal ** 68 Sold 11/04 19,900
31 Custom ** 01 Sold 11/04 26,900
31 Hunter sloop 84 Sold 10/04 25,800
27 Pearson 89 Sold 10/04 28,900
28 Caliber sloop ** 85 Sold 10/04 19,900
43 S&S Custom ketch ** 76 Sold 9/04 32,500
39 Gulfstar Sailmaster ** 82 Sold 9/04 81,900
36 Heritage sloop ** 78 Sold 9/04 48,900
37 Endeavour A-plan 79 Sold 8/04 39,900
30 Catalina sloop ** 84 Sold 8/04 17,000
29 Hunter 29.5 96 Sold 8/04 39,900
36 Carver DC ** 82 Sold 7/04 54,900
45 Van de Stadt steel 74 Sold 7/04 59,750
37 CSY B plan 79 Sold 7/04 59,500
33 Morgan OI 74 Sold 7/04 29,900
45 C & L Pilothouse trawler 79 Sold 6/04 139,000
38 Morgan sloop 79 Sold 6/04 49,000
37 Islander sloop 67 Sold 6/04 19,900
37 Endeavour 79 Sold 6/04 44,900
33 Cheoy Lee Offshore 74 Sold 6/04 25,000
31 Bombay sloop 78 Sold 6/04 24,850
30 Catalina sloop ** 83 Sold 6/04 21,900
28.5 Hunter sloop ** 86 Sold 6/04 15,900
27 Hunter sloop 90 Sold 6/04 19,900
41 Morgan Classic  88 Sold 5/04 79,900
37 Gulfstar 76 Sold 5/04 42,900
37 Tayana ** 79 Sold 5/04 78,800
36 Cascade sloop ** 70 Sold 5/04 49,900
36 Catalina sloop ** 84 Sold 5/04 59,900
31 Allmand ** 81 Sold 5/04 29,900
27 Albin sloop 76 Sold 5/04 17,900
19 Seastrike 190 ** 98 Sold 4/04 13,900
47 Dix schooner ** 88 Sold 4/04 185,000
45 Hardin Voyager ** 78 Sold 4/04 59,900
35 C&C sloop ** 74 Sold 4/04 34,900
33 Morgan OI ** 79 Sold 4/04 31,900
30 Catalina sloop ** 89 Sold 4/04 39,900
28 Liberty cutter ** 82 Sold 4/04 24,900
57' Sampson ferro ketch 79 Sold 3/04 35,000
37 Endeavour A plan ** 82 Sold 3/04 34,900
33 Caliber sloop 89 Sold 3/04 65,000
31 Hunter sloop ** 85 Sold 3/04 26,000
28 Pearson sloop ** 85 Sold 3/04 28,500
28 Bayliner 2858 96 Sold 2/04 29,900
44 CSY w/o cutter ** 78 Sold 2/04 89,900
38 Creekmore sloop 68 Sold 2/04 34,900
33 Hunter sloop ** 80 Sold 2/04 19,800
32 Bristol sloop  77 Sold 2/04 27,900
30 Endeavour Cat ** 93 Sold 2/04 64,900
30 Catalina sloop ** 77 Sold 2/04 19,900
38 Downeast 75 Sold 1/04 49,900
32 Oday 322 ** 88 Sold 1/04 39,900
31 Golden Hind ** 74 Sold 1/04 18,000
29 Columbia 8.7 ** 76 Sold 1/04 19,900
40 Puget DC Trawler ** 79 Sold 12/03 89,000
42 Beneteau First ** 87 Sold 12/03 79,900
41 Morgan OI w/o 73  Sold 12/03 49,900
35 Challenger ketch 75 Sold 12/03 34,900
34 C&C sloop ** 81 Sold 12/03 39,900
32 Monterrey Clipper MS 82 Sold 12/03 32,000
30 Catalina sloop 82 Sold 12/03 23,500
30 Gemini catamaran 89 Sold 12/03 49,900
28 Pearson sloop ** 85 Sold 12/03 28,500
35 Lindmark DC 79 Sold 11/03 43,900
38 Hans Christian 38T ** 84 Sold 11/03 136,000
34 Ericson 87 Sold 11/03 57,900
33 Morgan OI Pilothouse ** 79 Sold 11/03 36,500
33 Caliber 89 Sold 11/03 65,000
32 Pearson Vanguard ** 65 Sold 11/03 17,900
36 Tayana Mariner ** 78 Sold 10/03 44,900
34 Hunter 85 Sold 10/03 35,000
30 Hunter sloop ** 83 Sold 10/03 17,500
30 Islander Bahama sloop 81 Sold 9/03 19,900
31 Irwin Citation ** 82 Sold 9/03 24,900
34 Bristol sloop ** 71 Sold 9/03 29,900
40 Cross 12M trimaran 88 Sold 9/03 59,900
44 CSY w/o cutter 77 Sold 9/03 78,800
31 Allmand sloop 80 Sold 8/03 24,900
34 Hunter sloop ** 83 Sold 8/03 35,500
36 Islander Freeport ** 80 Sold 8/03 59,900
43 Gulfstar ketch ** 76 Sold 8/03 77,000
41 Islander Freeport ketch 77 Sold 7/03 109,000
30 Pearson 303 82 Sold 7/03 27,500
34 Marine Trader DC ** 77 Sold 6/03 45,000
40 Bristol sloop ** 77 Sold 6/03 79,900
38 Irwin sloop ** 84 Sold 6/03 78,800
31 Bombay Clipper ** 79 Sold 6/03 27,500
30 Laguna sloop 86 Sold 6/03 26,500
28 Westsail cutter ** 76 Sold 6/03 29,900
16 McKee Craft ** 01 Sold 6/03 9,900
37 Irwin CC sloop ** 81 Sold 5/03 49,500
36 Allied Princess 77 Sold 5/03 47,500
30 O'day sloop ** 88 Sold 5/03 29,900
37 Irwin CC ketch ** 72 Sold 4/03 35,000
34 Ericson 87 Sold 4/03 65,000
32 Bayfield 32C 83 Sold 4/03 32,900
38 Gold Island cutter 80 Sold 3/03 37,000
36 Pearson 365 79 Sold 3/03 49,900
36 Pearson 365 ** 77 Sold 3/03 44,900
31 Allmand sloop 80 Sold 3/03 24,900
42 Colvin Gazelle ** 75 Sold 2/03 79,900
39 Gulfstar ** 81 Sold 2/03 79,500
34 Catalina 93 Sold 2/03 69,900
35 Bertram sf ** 76 Sold 1/03 59,900
35 Island Packet 97 Sold 1/03 169,900
32 Fales Navigator ** 77 Sold 1/03 39,900
32 Endeavour ** 77 Sold 1/03 16,000
33 Morgan OI ** 79 Sold 1/03 36,500
30 S.2 9.2C 79 Sold 1/03 25,500
27 Island Packet ** 89 Sold 1/03 47,500
45 Hardin ** 78 Sold 12/02 109,500
41 Gulfstar CC sloop 74 Sold 12/02 59,900
40 Hunter sloop ** 85 Sold 11/02 74,900
31 Allmand sloop 84 Sold 11/02 37,500
30 Seidelmann sloop ** 85 Sold 11/02 22,900
30 Catalina 85 Sold 11/02 29,900
44 Pearson Countess 70 Sold 10/02 75,000
31 Irwin Citation 85 Sold 10/02 29,900
36 Pearson cutter ** 81 Sold 9/02 49,900
34 Sabre 79 Sold 9/02 29,900
32 Fales Seeker 74 Sold 8/02 44,900
26 Parker 2620 97 Sold 8/02 29,900
37 Irwin center cockpit ** 72 Sold 8/02 27,500
34 Ericson  87 Sold 8/02 67,500
30 Tartan ** 72 Sold 8/02 17,000
34 O'day sloop ** 82 Sold 7/02 31,500
35 Challenger ketch** 75 Sold 7/02 33,900
36 Gulfstar motor sailor 71 Sold 7/02 39,900
26 Outer Reef trawler ** 79 Sold 7/02 22,500
27 Pearson sloop 89 Sold 6/02 28,900
53 Bruce Roberts steel ** 80 Sold 6/02 98,000
30 Catalina 80 Sold 5/02 30,000
32 Pearson 323 ** 80 Sold 5/02 27,500
32 Bristol sloop 77 Sold 5/02 24,900
33 Pearson 10M ** 78 Sold 5/02 31,900
35 Fuji Alden ketch ** 76 Sold 5/02 47,500
36 Columbia sloop ** 68 Sold 5/02 21,900
37 Irwin center cockpit ** 80 Sold 5/02 39,900
43 Slocum 87 Sold 5/02 159,900
17 Cape Horn 98 Sold 5/02 8,900
32 Carver 85 Sold 4/02 35,000
44 CSY WO cutter ** 78 Sold 4/02 118,400
41 Morgan OI 82 Sold 4/02 84,500
42 Tayana cutter ** 83 Sold 4/02 119,000
39 Allied Mistress ketch ** 74 Sold 4/02 59,900
41 Coronado sloop 73 Sold 4/02 39,900
38 Heritage West Indies ** 78 Sold 4/02 39,900
35 Island Packet cutter ** 91 Sold 4/02 129,900
35 Allmand 82 Sold 4/02 47,500
32 Morgan sloop 80 Sold 4/02 29,900
30 Hunter  sloop ** 83 Sold 4/02 17,000
30 Catalina sloop 91 Sold 4/02 39,900
28.5 Hunter sloop 86 Sold 4/02 19,900
27 Nor'Sea sloop  87 Sold 4/02 43,000
33 Morgan OI ** 76 Sold 3/02 24,900
38 Caliber 89 Sold 2/02 129,000
34 Hunter sloop ** 84 Sold 2/02 31,900
34 Hunter sloop ** 85 Sold 2/02 29,900
32 Camper Nicholson 67 Sold 2/02 29,900
51 Morgan OI staysail ketch 76 Sold 1/02 195,000
34 Oday ** 82 Sold 1/02 31,500
32 Pearson 323 81 Sold 1/02 35,000
32 Pearson 323 ** 79 Sold 1/02 22,500
30 Catalina sloop ** 79 Sold 1/02 17,000
30 Catalina tall rig 91 Sold 1/02 39,900
30 Ericson ** 69 Sold 1/02 9,900
23 Watkins sloop 74 Sold 1/02 5,500
46 Morgan ketch ** 84 Sold 11/01 125,000
34 Hunter sloop ** 84 Sold 12/01 32,500
34' Creekmore 86 Sold 12/01 19,900
35 President Sport Fish 87 Sold 11/01 59,900
37 Tayana 84 Sold 11/01 90,000
28 Caliber sloop 85 Sold 11/01 22,900
43 Endeavour ketch ** 79 Sold 10/01 79,500
41 Coronado sloop ** 72 Sold 10/01 35,000
30 Catalina ** 81 Sold 10/01 24,500
36 Carver DC ** 82 Sold 9/01 79,900
31 Sea Ray 310 Sundancer ** 00 Sold 9/01 120,000
30 S.2 9.2 C ** 82 Sold 9/01 28,900
30 Ericson + ** 84 Sold 9/01 29,500
34 Marine Trader DC ** 91 Sold 8/01 95,000
41 Morgan 89 Sold 8/01 129,900
37 Hunter cutter ** 84 Sold 8/01 33,500
30 J-boat ** 82 Sold 8/01 23,000
45 Starett and Jenks 85 Sold 7/01 29,900
35 Coronado ketch ** 72 Sold 7/01 34,900
31 Hunter sloop 85 Sold 6/01 26,900
31 Bombay Clipper ** 79 Sold 6/01 34,200
35 Fantasia  ** 78 Sold 6/01 9,900
37 Irwin sloop ** 72 Sold 6/01 29,900
40 Endeavour ** 82 Sold 6/01 86,000
28 Oday sloop ** 85 Sold 5/01 22,000
30 Catalina sloop 87 Sold 5/01 31,000
30 Pearson Wanderer 67 Sold 5/01 11,900
37 Irwin Mk IV ketch 78 Sold 5/01 46,500
37 Hunter cutter custom ** 80 Sold 4/01 59,900
32 C & C sloop ** 82 Sold 4/01 34,900
32 Columbia sloop  75 Sold 4/01 26,900
38 Irwin center cockpit ** 84 Sold 3/01 78,900
38 Liberty cutter ** 86 Sold 3/01 137,900
33 Morgan OI pilothouse ** 79 Sold 3/01 39,800
31 Hunter sloop ** 85 Sold 3/01 12,500
27 Hunter sloop 81 Sold 3/01 13,100
38 Heritage West Indies  77 Sold 2/01 43,500
37 Pearson ** 83 Sold 2/01 49,900
36 Watkins aft cockpit ** 79 Sold 2/01 38,000
32 Pearson 323 sloop ** 82 Sold 2/01 34,900
32 Islander sloop ** 76 Sold 2/01 21,500
28 Pearson sloop ** 86 Sold 1/01 27,500
30 Hunter sloop ** 81 Sold 1/01 17,900
33 Morgan OI sloop ** 78 Sold 1/01 35,500
33 Morgan OI sloop 75 Sold 1/01 25,000
34 Tartan sloop ** 78 Sold 1/01 19,900
37 Hunter  87 Sold 1/01 59,900
40 Marine Trader ** 82 Sold 1/01 79,900
26 Island Packet Mk II 83 Sold 12/00 29,900
35 Coronado 72 Sold 12/00 34,900
36 Carver 3607 82 Sold 12/00 59,900
42 Endeavour sloop ** 86 Sold 12/00 94,900
45 Morgan sloop 83 Sold 12/00 92,000
42 C&C Landfall sloop ** 76 Sold 11/00 59,000
37 Hunter cutter ** 79 Sold 11/00 39,900
30 Catalina sloop ** 87 Sold 10/00 33,500
27 Newport Mk III sloop ** 86 Sold 9/00 18,500
28 Winga center cockpit ** 84 Sold 9/00 22,500
30 Americat catamaran ** 92 Sold 9/00 68,900
33 Rhodes Swiftsure 64 Sold 9/00 17,500
26 C & C sloop ** 78 Sold 8/00 11,700
30 Tropic Star sloop 83 Sold 8/00 15,500
30 Baba cutter 84 Sold 8/00 64,900
44 CSY w/o cutter ** 80 Sold 8/00 115,000
45 Beneteau 45 f 5 ** 91 Sold 8/00 187,500
42 Grand Banks DC ** 72 Sold 8/00 79,000
28 Intercat 1500 Catamaran ** 90 Sold 7/00 49,900
33 Storebro Royal ** 83 Sold 7/00
35.5 Hunter 90 Sold 7/00 70,000
43 Bruce Roberts steel ** 95 Sold 6/00 125,000
36 Allied ketch ** 78 Sold 6/00 49,900
34 Morgan cb sloop ** 67 Sold 6/00 24,900
34 Hunter sloop ** 83 Sold 6/00 19,900
33 Roughwater sloop ** 80 Sold 6/00 36,000
20 Flicka ** 77 Sold 6/00  17,000
46 Morgan sloop ** 79 Sold 5/00 89,800
41 Morgan OI ** 78 Sold 5/00 76,000
37 Oday sloop ** 84 Sold 5/00 57,500
36 Bayfield ** 86 Sold 5/00 99,000
34 Irwin Citation 82 Sold 5/00 37,500
32 Hunter Vision ** 89 Sold 5/00 45,500
30 Catalina 88 Sold 5/00 33,900
33 Morgan sloop  69 Sold 4/00 19,900
33 Morgan OI sloop ** 78 Sold 4/00 36,500
34 Pearson sloop 84 Sold 4/00 42,900
37 Kaarina Motor Sailor ** 86 Sold 4/00 77,900
37 Hunter ** 92 Sold 4/00 89,500
41 Irwin ketch 83 Sold 4/00 95,000
65 Houseboat ** 72 Sold 4/00 17,500
39 Cal sloop ** 84 Sold 3/00 45,000
31 Hunter 85 Sold 3/00 24,900
28 Hunter sloop 83 Sold 3/00 19,900
38 Elco ** 28 Sold 2/00 24,500
36 Portman sloop ** 79 Sold 2/00 37,900
35 Coronado sloop 74 Sold 2/00 29,900
33 Hunter sloop ** 80 Sold 2/00 19,500
28 Morgan sloop 70 Sold 2/00 14,250
27 Island Packet cutter 85 Sold 2/00 42,500
27 Watkins sloop ** 82 Sold 1/00 12,000
28 Pearson sloop ** 85 sold 1/00 27,900
33 Morgan OI 74 Sold 1/00 27,900
36 Heritage sloop ** 77 Sold 1/00 42,000
45 Hunter Legend ** 87 Sold 1/00 92,500
32 Fales Seeker ** 72 Sold 1/00 32,000
50 Aluminum schooner ** 77 Sold 1/00 129,000
35 Fuji ketch 77 Sold 12/99 37,500
36 Catalina sloop ** 86 Sold 12/99 45,000
20 Pacific Seacraft Flicka 79 Sold 11/99 15,900
28 Hunter sloop ** 86 Sold 11/99 19,900
31 Southern Cross ** 76 Sold 11/99 38,000
32 Island Packet ** 90 Sold 11/99 114,900
33 Morgan OI 76 Sold 11/99 29,900
35 Departure sloop 83 Sold 11/99 20,000
36 Islander sloop ** 81 Sold 11/99 55,000
36 S.2 center cockpit 80 Sold 11/99 46,000
41 Islander Freeport ** 76 Sold 11/99 79,900
27 Compac 85 Sold 10/99 27,000
30 Hunter sloop ** 82 Sold 10/99 19,000
30 Catalina sloop ** 81 Sold 10/99 27,800
31 DuFour sloop ** 77 Sold 10/99 17,500
39 Morgan Majestic 85 Sold 10/99 38,000
28 Pearson sloop ** 86 Sold 10/99 27,500
31 Hunter sloop ** 84 Sold 9/99 24,900
33 CSY cutter ** 79 Sold 9/99 44,500
34 Hunter ** 84 Sold 9/99 37,900
37 Tayana cutter 77 Sold 9/99 77,900
42 Heritage East Sundeck ** 83 Sold 9/99 129,900
33 Islander sloop 68 Sold 8/99 17,500
35 S 5 Beneteau sloop** 91 Sold 8/99 69,900
39 C&C sloop ** 73 Sold 8/99 35,000
40 Hunter ** 85 Sold 8/99 64,900
41 Morgan OI ketch ** 75 Sold 8/99 47,500
43 Polaris cutter ** 79 Sold 8/99 69,900
30 Pearson 73 Sold 7/99 11,500
30 Catalina sloop 85 Sold 7/99 29,900
37 Irwin cc   ketch ** 73 Sold 7/99 34,900
40 Horizon ketch 85 Sold 6/99 59,900
36 Carver DC 82 Sold 6/99 85,000
30 Catalina

85

Sold 6/99

27,500

30 Ericson sloop 78 Sold 5/99 19,500
36 Easterly center cockpit 76 Sold 5/99 38,500
37 Endeavour sloop ** 79 sold 5/99 39,900
43 Gulfstar sloop ** 76 Sold 5/99 73,300
44 Irwin cc ketch 78 Sold 5/99 89,900
30 Ericson sloop 78 Sold 5/99 19,500
36 Easterly center cockpit 76 Sold 5/99 38,500
37 Endeavour sloop ** 79 sold 5/99 39,900
43 Gulfstar sloop ** 76 Sold 5/99 73,300
44 Irwin cc ketch 78 Sold 5/99 89,900
32 Burns Craft Houseboat ** 73 sold 4/99 12,000
38 Irwin Mk II sloop ** 88 sold 4/99 94,900
33 Hunter 33.5** 92 sold 4/99 54,900
 -

 

Listings                                                        Home